Event Schedule
2012 Event Schedule
| Saturday, January 21, 2012 |
| Session Times | Type | Speaker | Title |
Saturday, January 21, 2012 | |||
| 7:00 am - 9:30 am | Prefunction Area | EVENT REGISTRATION | |
| 8:15 am - 9:15 am | Break-Out #1 | Sue Enquist & Jessica Mendoza | Hitting Fallacies: Misunderstanding and Miscues |
| Break-Out #2 | Lynn Coutts | Getting Creative with Your Indoor Practices | |
| Break-Out #3** | Brandon Marcello, PhD | Speed Development: Improve Your Players' Defensive Speed | |
| Extra Innings Batting Cage | Jennifer Hapanowicz | Troubleshooting the Movement Pitches (Demo for Advanced Pitchers) | |
| 9:30 am - 10:30 am | Break-Out #1 | Denise Davis | Change-Up: Speed versus Slow… It's All About the "Role" of the Thumb |
| Break-Out #2 | Beverly Smith | Adding a Competitive Edge to Your Practices: Hitting & Baserunning Activities for the Whole Team | |
| Break-Out #3** | Brandon Marcello, PhD | Nutrition Keys: Get Your Players Ready to Play | |
| Extra Innings Batting Cage | Ashley Charters with Kim Gwydir | Hitting Drills for Youth Players Demo | |
| 10:30 am - 11:00 am/Exhibitor Time | EXHIBITOR TIME | ||
| Break-Out #1 | Ashley Charters with Jillian Ortega | Interactive Infield Play Demo | |
| Extra Innings Batting Cage | Brian Meehan | DeMarini Product Demonstration | |
| 11:05 am - 12:00 pm | Break-Out #1 | Sue Enquist | Best Practice Layout Templates: For Efficiency and Fun! |
| Break-Out #2** | Brandon Marcello, PhD and Jessica Mendoza | Dynamic Warm-Up: Getting Your Players Prepared to Practice | |
| Break-Out #3 | Beverly Smith | Recognizing Hitters' Weaknesses and Calling Pitches | |
| Extra Innings Batting Cage | Denise Davis | Speed and Spin Tips and Testing (interactive Session for Youth Players) | |
| 12:00 pm - 1:15 pm / Autograph Sessions, Exhibitor Time & Lunch | Exhibitor Zone/Louisville Slugger Booth (Players have first priority for autographs) | Jessica Mendoza Autogragh Session presented by Louisville Slugger | Players have first priority for autographs. We can only sign one item per person and, due to time constraints, cannot allow photos with players. We cannot guarantee that all players will receive autographs. |
| Exhibitor Zone/Louisville Slugger Booth (Players have first priority for autographs) | Ashley Charters Autogragh Session presented by Louisville Slugger | Players have first priority for autographs. We can only sign one item per person and, due to time constraints, cannot allow photos with players. We cannot guarantee that all players will receive autographs. | |
| 12:00 pm - 12:30 pm | Extra Innings Batting Cage | Steve Sutton | Easton Product Demonstration |
| 12:30 pm- 1:10 pm | Break-Out #1 | Beverly Smith | Recruiting Process Question & Answer Session led by Beverly Smith |
| Extra Innings Batting Cage | Peter Rubins | Worth Product Demonstration | |
| 1:15 pm - 2:15 pm | Break-Out #1 | Denise Davis and Frank LoMonaco | Hi-Ya!!! Integrate Self Defense Strikes with Pitching and Catching Attacking Movements |
| Break-Out #2 | Don Slaught | Hitting Analysis: Finding the First Cause and Identifying the Best Drill | |
| Break-Out #3 | Lynn Coutts | Inspire Your Athletes From the Inside Out | |
| Extra Innings Batting Cage | Lisa McGloin | Catching Drills Demo | |
| 2:25 pm - 3:15 pm | Break-Out #1** | Jessica Mendoza and Brandon Marcello, PhD | Strength Training to Develop Better Hitters |
| Break-Out #2 | Sue Enquist | 10 Top Defense Tips | |
| Break-Out #3 | Jennifer Hapanowicz | Gettng Prepared for the Spring: The Foundation of a Youth Pitching Program | |
| Extra Innings Batting Cage | Ashley Charters & Jillian Ortega | Infield Play: Strong Up the Middle | |
| 3:30 pm - 4:20 pm | Break-Out #1 | Beverly Smith | Pitching Drills, Drills, Drills for Your Next Practice |
| Break-Out #2 | Jessica Mendoza | Advanced Outfield Play | |
| Break-Out #3 | Denise Davis and Lisa McGloin | Protect Yourself: Risk Management Plans for Coaches, Travel Teams & Facilities | |
| Extra Innings Batting Cage | Dan Rigol | Louisville Slugger - TPS Product Demonstration | |
| 4:30 pm - 5:20 pm | Break-Out #1 | Sue Enquist | Mental Toughness Program for 99%'ers: Occupy Fear AND Failure |
| Break-Out #2 | Jillian Ortega | Improving Your Team's Infield Play | |
| Extra Innings Batting Cage | Brian Sackinsky | Mizuno Product Demonstration | |
**Connecticut Coaching Education Program Module 8 for CT High School Coaches (3 hours credit) - "Strength & Conditioning Design for Interscholastic Athletic Programs." Coaches must attend all four ** sessions to earn these CEUs. Extra $40.00 fee applies.
Presenters and program subject to change.
